Under 7s will be starting their season with coaching. Progressing into friendly matches and then a league. Once all players are in teams, they will be notified when the league is starting. Please ensure that your team hands their scores into the football office after both games to ensure you get your points.
League Table
Pos | Team | Played | Won | Drawn | Lost | Points |
---|
1 | Eagles | 16 | 13 | 0 | 3 | 39 |
2 | Harriers | 16 | 12 | 1 | 3 | 37 |
3 | Hawks | 16 | 10 | 1 | 5 | 31 |
4 | Magpies | 16 | 10 | 0 | 6 | 30 |
5 | Ravens | 16 | 9 | 2 | 5 | 29 |
6 | Kestrels | 16 | 9 | 1 | 6 | 28 |
7 | Buzzards | 16 | 6 | 0 | 10 | 18 |
8 | Raptors | 16 | 4 | 2 | 10 | 14 |
9 | Ospreys | 16 | 2 | 1 | 13 | 7 |
10 | Kites | 16 | 1 | 0 | 15 | 3 |
Fixtures